Piezas de equipos de movimiento de tierras Perno y tuercas de arado Fastenal
Descripción del producto
Producto | Perno de zapata y tuercas/Perno de segmento/Perno de alta resistencia/Perno de arado |
Material | 40Cr |
Calificación | 12.9 |
Certificación | ISO 9001 |
Ofrecer servicio personalizado: | ODM OEM |
Exhibición de pernos de arado
Dimensión del perno de arado
PERNOS DE ARADO | |||
DIÁMETRO | LONGITUD (mm) | LONGITUD (en.) | NUMERO DE REFERENCIA. |
1/2'-13 | 31.8 | 1.25 | 4F3647 |
1/2'-13 | 38.1 | 1.5 | 4F3652 |
1/2'-13 | 44.5 | 1.75 | 4F3662 |
1/2'-13 | 50.8 | 2 | 4F3663 |
1/2'-13 | 127 | 5 | 4F4043 |
5/8'-11 | 38.1 | 1.5 | 4F3664 |
5/8'-11 | 44.5 | 1.75 | 4F3653 |
5/8'-11 | 50.8 | 2 | 4F3654 |
5/8'-11 | 57.2 | 2.25 | 3F5108 |
5/8'-11 | 63.5 | 2.5 | 4F3656 |
5/8'-11 | 69.9 | 2.75 | 4F3657 |
5/8'-11 | 76.2 | 3 | 4F3658 |
5/8'-11 | 88.9 | 3.5 | 4F3665 |
5/8'-11 | 95.3 | 3.75 | 4F0391 |
5/8'-11 | 101.6 | 4 | 4F3671 |
3/4'-10 | 50.8 | 2 | 4F3672 |
3/4'-10 | 57.2 | 2.25 | 4F7827 |
3/4'-10 | 63.5 | 2.5 | 5J4773 |
3/4'-10 | 69.9 | 2.75 | 5J4771 |
3/4'-10 | 76.2 | 3 | 4F0138 |
3/4'-10 | 79.2 | 3.12 | 1J6762 |
3/4'-10 | 95.3 | 3.75 | 5F8933 |
3/4'-10 | 104.6 | 4.12 | 1J0962 |
3/4'-10 | 114.3 | 4.5 | 4F0253 |
3/4'-10 | 117.3 | 4.62 | 1J6761 |
7/8'-9 | 63.5 | 2.5 | 5J4772 |
7/8'-9 | 69.9 | 2.75 | 6F0196 |
7/8'-9 | 76.2 | 3 | 5J2409 |
7/8'-9 | 82.6 | 3.25 | 8J2935 |
7/8'-9 | 88.9 | 3.5 | 2J2548 |
7/8'-9 | 108 | 4.25 | 2J5458 |
7/8'-9 | 117.3 | 4.62 | 1J0849 |
1'-8 | 63.5 | 2.5 | 3J2801 |
1'-8 | 69.9 | 2.75 | 1J5607 |
1'-8 | 76.2 | 3 | 4F4042 |
1'-8 | 82.6 | 3.25 | 4J9058 |
1'-8 | 88.9 | 3.5 | 4J9208 |
1'-8 | 95.3 | 3.75 | 4J9208 |
1'-8 | 101.6 | 4 | 8J2928 |
1'-8 | 114.3 | 4.5 | 6J3528 |
1'-8 | 127 | 5 | 6J3527 |
1'-8 | 133.4 | 5.25 | 1J2034 |
1'-8 | 139.7 | 5.5 | 1J4947 |
1-1/4'-7 | 95.3 | 3.75 | 8T9079 |
1-1/4'-7 | 101.6 | 4 | 6V6535 |
1-1/4'-7 | 104.6 | 4.12 | 5P8823 |
1-1/4'-7 | 114.3 | 4.5 | 6V8360 |
1-1/4'-7 | 127 | 5 | 5P8361 |
1-3/8'-6 | 114.3 | 4.5 | 198-71-21850 |
1-3/8'-6 | 139.7 | 5.5 | 198-71-21860 |
1-3/8'-6 | 155.6 | 6.13 | 198-71-21870 |
TUERCAS DE ARADO | |||
DIÁMETRO | WAF | GRUESO | NUMERO DE REFERENCIA. |
1/2'-13 | 3/4' | 7/16' | 1F7958 |
5/8'-11 | 15/16' | 35/64' | 4K0367 |
3/4'-10 | 1-1/8' | 41/64' | 2J3506 |
7/8'-9 | 1-5/16' | 3/4' | 2J3505 |
1'-8 | 1 1/2' | 55/64' | 2J3507 |
1'-8 | 1-1/2' | 13/16' | 8J2933 |
1-1/4'-7 | 1-7/8' | 1-1/16' | 3K9770 |
1-1/4'-7 | 1-13/16' | 1-7/32' | 5P8362 |
1-3/8'-6 | 2-3/16' | 1-11/32' | 198-71-21911 |
Nuestra fábrica
- Amplio stock, tiempo de entrega rápido
- Estricto control de calidad desde materia prima, diseño, tecnología, fabricación para todo el proceso de detección
- Cumple con OEM/ODM y estándar de la industria para maquinaria y equipos de movimiento de tierras
Certificación
Paquete